Our range of products include gabasign 800mg gabapentin tablets, gabasign 600mg tablets, intagesic mr tablet, soma dol 750 mg tablets, 250mg diclo plus diclofenac paracetamol tablet and movexx plus tablet.
₹ 327 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 x 3 x 10 Tablets |
| Brand Type | Gabasign-800 |
| Form | Tablet |
| Pack Type | Box |
| Composition | Gabapentin |
| Manufacturer | HAB Pharmaceuticals |
₹ 238 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 3x10 Tablets |
| Brand Type | Gabasign 600 |
| Usage | Neuropathic Pain |
| Form | Tablet |
| Manufacturer | HAB Pharma |
| Pack Type | Box |
₹ 114 / Strip Get Latest Price
| Strength | 50+325+250 mg |
| Pack Size | 10*10 Tablets |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Brand | Intagesic MR |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 235 / Strip Get Latest Price
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma-dol |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
₹ 13 / Strip Get Latest Price
| Brand | Diclo Plus |
| Strength | 250mg |
| Pack Size | 10*10 Tablets |
| Manufacturer | Plenteous Pharmaceuticals Pvt Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
₹ 63 / Strip Get Latest Price
| Brand | Movexx Plus |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
₹ 56.60 / Strip Get Latest Price
| Brand | Dolokind Plus |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Dosage Form | Tablet |
| Manufacturer by | Mankind Pharma Pvt Ltd |
| Composition | Aceclofenac & Paracetamol |
₹ 63 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclofen |
| Country of Origin | Made in India |
₹ 48 / Strip Get Latest Price
| Brand | Asonac SR |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10 Tablets in a strip |
| Dosage Form | Tablet |
| Composition | Aceclofenac & Serratiopeptidase |
| Manufacturer by | Zee Laboratories Ltd. |
| Treatment | Pain Relieve |
₹ 110 / Box Get Latest Price
| Pack Size | 10 X 5 X 10 Tablets |
| Combination | Ibuprofen |
| Form | Tablet |
| Shelf Life | 24 months |
| Brand Name | Ibugesic |
| Manufacturer | Cipla |
| Treatment | Painkiller |
| Strength | 200 mg, 400 mg |
₹ 290 / Strip Get Latest Price
| Packaging Size | 5 x 10 Capsules |
| Brand | Skelebenz 30 |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Cyclobenzaprine (30mg) |
| Treatment | Muscle relaxation |
₹ 14.60 / Strip Get Latest Price
| Brand | Diclo Plus Gold |
| Strength | 375mg |
| Pack Size | 10 x 2 x 10 Tablets |
| Composition | Diclofenac (50mg) + Paracetamol (250mg) |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
₹ 99 / Box Get Latest Price
| Brand | Movexx SP |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 1x10 tablets |
| Packaging Type | Box |
| Dosage Form | Tablet |
| Drug Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
₹ 80 / Box Get Latest Price
| Strength | 20mg |
| Brand | Dolonex |
| Packaging Size | 6*10 Tablet |
| Packaging Type | Box |
| Manufacturer | Manlind |
| Shelf Life | 24 months |
| Brand Name | Doloforce -DT |
₹ 190.85 / Box Get Latest Price
| Strength | 600mg |
| Release Form | ER tablet |
| Packaging Size | 10 Tablets in a strip |
| Brand Type | Toldin Er |
| Dosage Form | Tablet |
| Composition | Etodolac |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Treatment | Painkiller |
₹ 13.5 / Strip Get Latest Price
| Release Type | Immediate Release |
| Brand | Muvera |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Osteoarthritis, Rheumatoid Arthritis |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Composition | Meloxicam |
| Strength | 7.5 mg, 15 mg |
₹ 50.80 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10 Tablets in a strip |
| Brand Type | Nilitis |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Manufacturer | Ipca |
| Composition | Nabumetone |
| Treatment | Painkiller |
₹ 35.95 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*2*15 Tablets |
| Brand Type | Naprosyn |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Manufacturer | RPG Life Sciences |
₹ 139 / Strip Get Latest Price
| Brand | Fabulas |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Pain Relief |
| Composition | Febuxostat |
| Strength | 40 mg, 80 mg |
₹ 252.56 / Strip Get Latest Price
| Packaging Size | 10x10 tablets |
| Brand Type | Etody |
| Dosage Form | Tablet |
| Composition | Etoricoxib |
| Treatment | Painkiller |
| Strength | 60 mg, 90 mg, 120 mg |
₹ 267 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Composition | Leflunomide 20mg |
₹ 128 / Strip Get Latest Price
| Dosage Form | Capsule |
| Packaging Size | 20 x 10 Capsules |
| Brand Owner | Cobix |
| Shelf life | 2 Years |
| Treatment | Pain Relieve |
| Manufacturer | Cipla |
| Strength | 100 mg, 200 mg |
₹ 140.45 / Strip Get Latest Price
| Strength | 10 mg, 60 mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Nucoxia SP |
| Dosage Form | Tablet |
| Manufacturer | Zydus Cadila |
| Composition | Etoricoxib and Serratiopepdidase |
| Shelf life | 2 Years |
| Treatment | Painkiller |
₹ 110.8 / Strip Get Latest Price
| Etoricoxib Strength | 60 mg |
| Paracetamol Strength | 325 mg |
| Brand | Nucoxia P |
| Form | Tablet |
| Packaging Size | 1 x 15 Tablets |
| Composition | Etoricoxib and Paracetamol |
| Manufacturer | Zydus Cadila |
₹ 96 / Strip Get Latest Price
| Brand | Movexx SP |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Manufacturer by | Cipla |
₹ 338.60 / Strip Get Latest Price
| Enzyme Strength | 100000 AU |
| Packaging Size | 10 x 20 Tablets |
| Brand Type | Orthal Forte |
| Dosage Form | Tablet |
| Composition | Trypsin and Chymotrypsine |
| Treatment | Pain relief |
₹ 292.95 / Strip Get Latest Price
| Brand | Arava |
| Leflunomide Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 30 tablets |
| Manufacturer | Sanofi Aventis |
| Treatment | Painkiller |
₹ 68 / Box Get Latest Price
| Brand | Ventoran MR |
| Strength | 50+325+250 mg |
| Pack Size | 10 tablets |
| Composition | Chlorzoxazone (250mg) + Diclofenac (50mg) + Paracetamol (325mg) |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Treatment | Pain Due to Muscle Spasm |
₹ 22.96 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 20 x5x10 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Shelf Life | 36 months |
| Country of Origin | India |
| Usage | To Treat Pain and Inflammation |
| Brand Name | Reactin |
₹ 58.85 / Strip Get Latest Price
| Strength | 20 mg |
| Release Type | Immediate Release |
| Brand | Mobicam DT |
| Form | Tablet |
| Packaging Size | 10 Tablets in a Strip |
| Composition | Proxicam Disperisible |
| Manufacturer | Cipla |
₹ 200 / Vial Get Latest Price
| Strength Per ml | 20 mg/ml |
| Pack Size | 5 injections in 1 packet |
| Brand | Dolonex |
| Composition | Piroxicam |
| Form | Injection |
| Manufacturer | Pfizer Limited |
₹ 46 / Box Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | Mefenamic |
| Manufacturer | Blue Cross Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
₹ 412.8 / Bottle Get Latest Price
| Brand | Lubrijoint |
| Composition | Glucosamine |
| Manufacturer | Wallace Pharma |
| Treatment | Osteoporosis Arthritis |
| Packaging Type | Bottles |
| Packaging Size | 60 Tablets |
| Strength | 500 mg, 750 mg |
₹ 150 / Piece Get Latest Price
| Form | Tablet |
| Strength | 50 mg |
| Pack Size | 3x10 |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Drug Composition | Flurbiprofen |
| Treatment | Pain relief |
KHUSHI (C.E.O)
Shivatmika Medex
House No.11, Bapu Patil Wadi, Binaki
Nagpur - 440014, Maharashtra, India