of a wide range of products which include acular ls eye drop, winolap eye drops, glucomol eye drop, brimosun ls eye drop, bimatoprost eye drops and festive d eye drops.
₹ 116 / Piece Get Latest Price
| Brand | Acular LS |
| Composition | Ketorolac tromethamine ophthalmic solution 0.4% |
| Pack Size | 5 ml |
| Usage | Dry Eye |
| Bottle Type | Plastic Bottle |
| Manufacturer | Allergan India Pvt Ltd. |
| Type Of Eyedrops | Allopathic |
₹ 171 / Piece Get Latest Price
| Brand | Winolap |
| Composition | Olopatadine Hydrocloride |
| Pack Size | 5 ml |
| Usage | Dry Eye |
| Bottle Type | Plastic Bottle |
| Manufacturer | Sun Pharma |
| Packaging Type | Bottle |
₹ 69.88 / Piece Get Latest Price
| Brand | Glucomol Eye Drop |
| Composition | Timololmaleate Eye Drops |
| Pack Size | 5 ml |
| Usage | Dry Eye |
| Bottle Type | Plastic Bottle |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
₹ 299 / Piece Get Latest Price
| Brand | Brimosun LS |
| Composition | Brimonidine (0.1% w/v) |
| Pack Size | 5 ml |
| Usage | Dry Eye |
| Bottle Type | Plastic Bottle |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Glaucoma |
| Packaging Type | Bottle |
₹ 630 / Piece Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma |
| Pack Type | Bottle |
| Pack Size | 3 ml |
| Brand Name | Careprost |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Bimatoprost (0.03% w/v) Ophthalmic Solution |
| Treatment | Ocular hypertension Glaucoma |
₹ 69.3 / Piece Get Latest Price
| Brand | Festive-D |
| Composition | Betamethasone (0.01% w/v) + Ofloxacin (0.3% w/v) |
| Pack Size | 10 ml |
| Usage | Dry Eye |
| Manufactured By | Laborate Pharmaceuticals India Ltd |
| Type Of Eyedrops | Allopathic |
₹ 489 / Piece Get Latest Price
| Brand | Cyclomune |
| Pack Size | 3ml |
| Strength | 0.1% |
| Packaging Type | Bottle |
| Packaging Size | 3 ml |
| Country of Origin | Made in India |
| Sealing Type | Screw Cap |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Uses | Dry eyes |
₹ 411 / Piece Get Latest Price
| Strength | 2.0%w/v |
| Pack size | 5 ml |
| Brand | Dortas |
| Bottle type | Plastic bottle |
| Composition | Dorzolamide 2% |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
₹ 66 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
| Packaging Type | Bottle |
| Composition | Moxifloxacin |
| Brand | Moxiford |
| Manufacturer | Leeford Healthcare Ltd |
₹ 128 / Piece Get Latest Price
| Strength | 5% w/v |
| Pack size | 3 ml |
| Brand | Natamet |
| Bottle type | Plastic bottle |
| Composition | Natamycin |
| Manufacturer | Sun Pharma |
| Type Of Eyedrops | Allopathic |
₹ 499 / Piece Get Latest Price
| Strength | 0.004% |
| Combination | Travoprost |
| Bottle Size | 3 ml |
| Brand | Travo |
| Manufacturer | Micro Labs Pvt Ltd |
| Composition | Travoprost |
| Packaging Type | Bottle |
₹ 48.94 / Piece Get Latest Price
| Strength | 1% |
| Combination | Tropicamide |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Brand | Tropicacyl |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
₹ 85 / Piece Get Latest Price
| Strength | 0.05% |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Composition | Azelastine |
| Manufacturer | Sun Pharma |
| Brand | Azelast |
₹ 181 / Piece Get Latest Price
| Composition | Hypromellose Ophthalmic Solution USP 0.3% W/v |
| Bottle Size | 10 ml |
| Use Case | Dry Eye |
| Brand | Eyemist |
| Dosage Form | Eye Drop |
| Manufacturer | Sun Pharma |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
₹ 83 / Piece Get Latest Price
| Strength | 0.3% |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
| Composition | Gatifloxacin 0.3% |
₹ 93.33 / Piece Get Latest Price
| Composition | Gatifloxacin 0.3% |
| Brand | Zymar |
| Bottle Size | 5 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Manufacturer | Allergan India Pvt.Ltd. |
| Bottle Material | Plastic |
₹ 145.89 / Piece Get Latest Price
| Strength | 0.3% |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Pack Type | Plastic Bottle |
| Manufacturer | Sun Pharma |
| Composition | Tobramycin 0.3% + Fluorometholone 0.1% |
| Brand | Fml Neo |
| Type Of Eyedrops | Allopathic |
₹ 176 / Piece Get Latest Price
| Strength | 0.09% |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Pack Type | Plastic Bottle |
| Manufacturer | Ajanta Pharma Ltd |
| Composition | Bromfenac (0.09% w/v) |
| Treatment | Post-operative eye pain and inflammation |
Always wash your hands before using Unibrom Eye Drop Bak Free. Use only the number of drops that your doctor has prescribed and wait for about five minutes between each drop. If you wear contact lenses, remove them before using the drops and wait for at least 15 minutes before putting them back in. You should not touch the tip of the dropper or bottle. This may lead to infection.
₹ 60 / Piece Get Latest Price
| Strength | 0.3% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Use Case | Treatment of Bacterial Eye |
| Pack Type | Plastic Bottle |
| Composition | Ciprofloxacin (0.3% w/v) |
| Brand | Ciplox |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Bottle |
₹ 100 / Piece Get Latest Price
| Strength | 0.1% w/v |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Pack Type | Plastic Bottle |
| Brand | Flomex |
| Manufactured By | Fluorometholone (0.1% w/v) |
| Packaging Type | Bottle |
₹ 49.1 / Piece Get Latest Price
| Composition | Ofloxacin (0.3% w/v) |
| Strength | 0.3% |
| Pack Size | 5 ml |
| Bottle Type | Plastic Dropper |
| Brand Name | Oflox |
| Manufacturer | Cipla Ltd |
| Uses | Treatment of Bacterial eye infections |
₹ 675.15 / Piece Get Latest Price
| Brand | AZopt |
| Composition | Brinzolamide Alone |
| Pack Size | 5 ml |
| Usage | Glaucoma, Dry Eye, Allergy |
| Bottle Type | Plastic Bottle |
| Shelf Life | 24 months |
| MAnufacturer | Novartis India Ltd |
₹ 596 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latocom |
| Bottle type | Plastic bottle |
| Composition | Latanoprost 0.005% + Timolol 0.5% |
| Manufacturer | Sun Pharma |
₹ 790 / Piece Get Latest Price
| Strength | 0.03 % 0.1% |
| Brand | Lumigan |
| Bottle Size | 3 ml |
| Manufacturer | Allergan |
| Composition | Bimatoprost |
| Type Of Eyedrops | Allopathic |
₹ 559 / Piece Get Latest Price
| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latoprost |
| Bottle type | Plastic bottle |
| Composition | Latanoprost 0.005% |
| Manufacturer | Sun Pharma |
₹ 26.55 / Piece Get Latest Price
| Composition | Ciprofloxacin (0.3% w/v) + Dexamethasone (0.1% w/v) |
| Bottle Size | 10 ml |
| Brand | Ciplox D |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
₹ 505.18 / Piece Get Latest Price
| Composition | Timolol (5mg) + Brimonidine (2mg) |
| Brand | Combigan |
| Bottle Size | 5 ml |
| Manufacturer | Allergan India Pvt Ltd |
| Packaging Type | Plastic Bottle |
₹ 239.4 / Piece Get Latest Price
| Strength | 0.004% |
| Combination | Travoprost Alone |
| Bottle Size | 3 ml |
| Composition | Travoprost (0.004% w/v) |
| Manufactured By | Lupin Ltd |
| Type Of Eyedrops | Allopathic |
KHUSHI (C.E.O)
Shivatmika Medex
House No.11, Bapu Patil Wadi, Binaki
Nagpur - 440014, Maharashtra, India