of a wide range of products which include 2mg glimda glimepiride tablet, 25mg balila diazoxide capsule, 25mg jardiance empagliflozin tablet, 12mg ivermhon ivermectin tablet, tirzepatide 2.5 mg injection and forxiga tablets 10mg.
₹ 65 / Box Get Latest Price
| strength | 2 mg |
| Packaging size | 25*10 Tablet |
| Packaging type | Box |
| Brand | Glimda |
| Manufacturer | Cipla |
| Usage | To treat type 2 diabetes |
₹ 2016 / Box Get Latest Price
| Strength | 25 mg |
| Form | Capsules |
| Composition | Diazoxide |
| Packaging Size | 5x10 Capsule |
| Packaging Type | Box |
| Brand | Balila |
₹ 490 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9x10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Brand | Jardiance |
₹ 125 / Strip Get Latest Price
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Ivermhon |
| Manufacturer Name | Winlife |
| Packaging Type | Box |
| Composition | Ivermectin |
₹ 4000 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 2.5mg Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Tirzepatide (2.5mg) |
| Uses | Treatment To improve glycemic control in adults with Type 2 diabetes mellitus |
| Minimum order quantity | 10 Vial |
₹ 431 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 14 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Forxiga |
| Minimum order quantity | 10 Strip |
₹ 40 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
| Brand | Glyciphage |
| Composition | Metformin |
| Strength | 850mg |
| Form | Tablet |
| Minimum order quantity | 10 Strip |
₹ 310 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Pack Size | 10*15 Tablets |
| Manufacturer | Sanofi India Ltd |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Composition | Glimepiride (2mg) + Metformin (1000mg) |
| Form | Tablet |
| Brand | Amaryl M Forte 2mg Tablet |
| Minimum order quantity | 10 Strip |
₹ 470 / Pack Get Latest Price
| Strength | 0.1 mg |
| Pack Size | 15 Tablets |
| Pack Type | Box |
| Brand Name | Minirin |
| Manufacturer | Ferring Pharmaceuticals |
| Country of Origin | Made in India |
| Composition | Desmopressin Acetate |
| Minimum order quantity | 10 Pack |
₹ 35 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*20 Tablets |
| Pack Type | Box |
| Brand | Biciphage-500 |
| Manufacturer | Biochem Pharmaceutical Industries |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 165 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Dapamac |
₹ 1450 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Motivyst |
₹ 4991 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Liraglutide (6mg/ml) |
| Uses | Type 2 diabetes mellitus |
| Packaging Size | 3.0 ml in 1 pre-filled pen |
| Brand | Victoza |
| Form | Injection |
₹ 3000 / Box Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Saxenda |
| Manufacturer | Novo Nordisk |
| Composition | Liraglutide |
| Pack Size | 3 Pre Filled Pen |
| Form | Injection |
| Minimum order quantity | 10 Box |
₹ 19990 / Vial Get Latest Price
| Brand Name | Ranizurel |
| Strength | 0.5 mg |
| Manufacturer | Reliance |
| Packaging Type | Vial |
| Form | Injection |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Treatment | Diabetic eye disease |
| Minimum order quantity | 10 Vial |
₹ 270 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose-50 |
| Manufacturer | Kachhela Medex |
| Shelf Life | 36 months |
| Composition | Acarbose (50mg) |
| Form | Tablet |
| Uses | Type 2 diabetes mellitus |
| Minimum order quantity | 10 Strip |
₹ 200 / Vial Get Latest Price
| Strength | 40 Iu |
| Packaging Type | Vial |
| Brand | Human Mixtard |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Pack Size | 10ml |
| Form | Injection |
| Composition | Insulin Isophane (70%) + Human insulin (30%) |
| Shelf Life | 24 Months |
| Uses | Treatment of Diabetes |
| Minimum order quantity | 10 Vial |
₹ 250 / Piece Get Latest Price
| Strength | 20 Unit |
| Packaging Size | 1 ml |
| Brand | Cpressin-P |
| Manufacturer | Samarth Life Science |
| Composition | Vasopressin |
| Form | Injection |
| Minimum order quantity | 10 Piece |
₹ 2100 / Piece Get Latest Price
| Strength | 2mg |
| Brand | Novo nordisk |
| Injection Dose | 2mg |
| Injectable Form | Pre Fillied Pen |
| Side Effects | Diarreha, Fever |
| Country of Origin | Made in India |
| Composition | Eptacog alfa (activated) |
₹ 125 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Brand | Amaryl 1 |
| Manufacturer | Sanofi India Ltd |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Form | Tablets |
| Prescription/Non prescription | Prescription |
| Treatment | Type 2 diabetes mellitus |
₹ 33155 / Vial Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 50 ml |
| Brand | MabThera |
| Manufactured By | Roche |
| Form | Injection |
| Minimum order quantity | 10 Vial |
₹ 3300 / Piece Get Latest Price
| Packaging Size | 5*3 ml |
| Strength | 40 IU/ml |
| Packaging Type | Box |
| Brand | NovoRapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Injectable Form | Liquid |
| Treatment | Diabetes |
| Minimum order quantity | 10 Piece |
₹ 600 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Strips |
| Brand | Invokana |
| Minimum order quantity | 10 Strip |
₹ 3200 / Piece Get Latest Price
| Strength | 100 IU /ml |
| Packaging Type | Box |
| Brand | NovoMix |
| Manufacturer | Novo Nordisk |
| Usage / Application | Personal |
| Shelf Life | 24 month |
| Storage Conditions | 2-8 degree |
| Minimum order quantity | 10 Piece |
₹ 1450 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Manufacturer | Janssen |
| Brand | Motivyst |
| Minimum order quantity | 10 Strip |
₹ 83 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Debiliptin |
| Composition | Teneligliptin |
| Form | Tablet |
₹ 45 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Glybovin |
| Manufacturer | Aristo |
| Shelf Life | 24 Month |
₹ 38 / Strip Get Latest Price
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 5x5x10 Tablets |
| Packaging Type | Box |
| Brand | Glizid |
₹ 148 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Tradjenta |
₹ 79 / Box Get Latest Price
| Strength | 15 mg |
| Pack Size | 10*2*10 Tablets |
| Pack Type | Box |
| Brand Name | Pioglit |
| Manufacturer | Sun Pharma |
| Usages | Used For Medical Purposes, Aiding In Treatment And Management Of Health |
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9x10 Tablets |
| Packaging Type | Box |
| Brand | Trajenta |
₹ 160 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 1x15 Tablets |
| Packaging Type | Box |
| Manufacturer | Leeford |
₹ 4500 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix 25 Kwikpen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 24 Months |
| Form | Injection |
| Minimum order quantity | 10 Piece |
₹ 171 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Mixtard |
| Manufacturer | Novo Nordisk |
| Composition | Biphasic Isophane |
| Pack Size | 10ml |
| Form | Injection |
KHUSHI (C.E.O)
Shivatmika Medex
House No.11, Bapu Patil Wadi, Binaki
Nagpur - 440014, Maharashtra, India