Providing you the best range of 40mg telmikind telmisartan tablets, 30mg myphen t mephentermine sulphate injection, 10mg minoxiboon minoxidil tablet, 5mg minoxiboon minoxidil tablet, 5mg apiquis apixaban tablet and 25mg angiopril captopril tablet with effective & timely delivery.
₹ 43 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 12*10 Tablets |
| Packaging type | Box |
| Brand | Telmikind |
| Manufacturer | Mankind |
| Usage | To treat high blood pressure |
Telmikind-40 Tablet is used to treat hypertension (high blood pressure) in adults and to reduce the risk of heart attack or stroke in adults. Essential hypertension is a medical condition in which the blood pressure is elevated persistently in the arteries without any known cause. On the other hand, heart attack or stroke occurs due to blocked blood flow to the heart or brain, respectively.
₹ 300 / Vial Get Latest Price
| Brand | Myphen |
| Volume | 10ml |
| Packaging Type | Box |
| Usage/Application | Hypotension |
| Usage Type | Multi-Dose |
| Manufacturer | Neon |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10 Tablet |
| Packaging type | Box |
| Brand | Minoxiboon |
| Usage | To treat high blood pressure |
| Form | Tablet |
₹ 220 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 6*10 Tablet |
| Packaging type | Box |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Usage | To treat high blood pressure |
₹ 153 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Prevego |
| Usage | To treat and prevent blood clots |
| Brand Name | Apiquis |
₹ 250 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Brand | Angiopril |
| Manufacturer | Torrent |
| Composition | Captopril |
| Form | Tablet |
₹ 65 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Intel |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 153 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Box |
| Packaging Size | 10*15 Tablet |
| Brand | Nebiheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 211 / Piece Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Milirozin |
| Manufacturer | JohnLee |
| Usages | Treatment And Management Of Health Conditions |
₹ 343 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Flecainide |
| Composition | Flecainide |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
₹ 1333 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand Name | Defrataj |
| Composition | Deferasirox |
| Form | Tablets |
₹ 35 / Strip Get Latest Price
| Strength | 25mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Losartan |
| Manufacturer | Mankind |
| Form | Tablets |
₹ 28 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 50*10 Tablets |
| Manufactured | Cipla |
| Packaging Type | Box |
| Composition | Amlodipine |
| Form | Tablets |
₹ 25.6 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amlokind |
| Manufacturer | Mankind |
| Composition | Amlodipine |
| Form | Tablets |
₹ 64 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Composition | Losartan |
| Form | Tablets |
| Manufacturer | Cipla |
₹ 187 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | Betacap Plus |
| Manufacturer | Sun Pharma |
| Usages | Muscle Relaxants. |
₹ 42 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*15 Tablets |
| Brand | Amlovas |
| Composition | Amlodipine |
| Form | Tablets |
| Packaging Type | Box |
₹ 100 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 30x10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Manufacturer | Healing Pharma |
| Form | Tablets |
₹ 13 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amlokind |
| Composition | Amlodipine |
| Form | Tablet |
| Manufacturer | Mankind |
₹ 280 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Acetasmart |
| Manufacturer | Healing Pharma |
| Uses | Management Of Health Conditions. |
| Form | Tablet |
₹ 96 / Box Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Packaging Size | 10x15 Tablets |
| Brand Name | Clavix-AS |
| Manufactured By | Intas |
| Form | Tablets |
₹ 165 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 5x10 Tablets |
| Brand | Irovel |
| Manufacturer | Sun Pharmaceutical |
| Form | Tablet |
₹ 228 / Box Get Latest Price
| Strength | 20mg |
| Packaging Type | Box |
| Manufacturer | Macleods |
| Pack Size | 15 Tablet |
| Composition | Olmesartan |
| Form | Tablet |
KHUSHI (C.E.O)
Shivatmika Medex
House No.11, Bapu Patil Wadi, Binaki
Nagpur - 440014, Maharashtra, India