Our product range includes a wide range of altraz anastrazole tablets, femistra anastrozole tablet 1mg, 2.5mg mamazol tablets, biovorin leucovorin calcium tablets, aromasin exememestane tablets and advacan everolimus tablets.
₹ 730 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Altraz |
| Manufactured By | Alkem Laboratories |
| Shelf Life | 24 Months |
| Treatment | Anti Cancer |
| Composition | Anstrazole |
₹ 350 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus Cadila |
| Shelf Life | 24 Months |
| Form | Tablet |
| Compostion | Anastrozole |
| Treatment | Treat In Breast Cancer |
₹ 180 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Mamazol |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Breast cancer Infertility due to anovulation |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
₹ 500 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | Biovorin-15 |
| Manufactured by | Biochem Pharmaceutical Industries |
| Treatment | Prevention of Harmful effects of methotrexate |
| Compostion | Leucovorin Calcium (15mg) |
| Country of Origin | Made in India |
₹ 5873.47 / Strip Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Aromasin-25 |
| Manufacturer | Pfizer Ltd |
| Shelf Life | 36 Months |
| Composition | Exemestane (25mg) |
| Uses | Treat In Breast cancer |
₹ 642.4 / Strip Get Latest Price
| Strength | 0.25 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Eris Lifesciences Ltd |
| Composition | Everolimus (0.25mg) |
| Uses | Breast cancer / Lung cancer / Pancreatic cancer |
| Brand | Advacan |
₹ 450 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage / Application | Personal |
₹ 13350 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Manufacturer | Glaxo SmithKline |
| Manufactured By | Glaxo SmithKline |
| Composition | Lapatinib |
| Brand | Tykerb |
| Treatment | Breast Cancer |
| Packaging Size | 30 Tablets |
₹ 1257.53 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imalek |
| Manufacturer | Sun |
| Shelf Life | 24 Months |
| Composition | Imatinib |
| Treatment | Blood cancer |
₹ 27843 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Samtica |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate |
| Treatment | Prostate Cancer |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
₹ 2503.61 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Compostion | Sorafenib 200mg |
| Packaging Type | Bottle |
| Treatment | Liver cancer / Kidney cancer / Thyroid cancer |
| Manufactured By | Cipla Ltd |
| Medicine Type | Allopathic |
| Brand | Soranib |
₹ 20109 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Xbira |
| Manufactured By | Abiraterone Acetate (250mg) |
| Country of Origin | Made in India |
| Uses | Prostate cancer |
| Form | Tablet |
₹ 2132 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imabitin |
| Uses | Treatment of Cancer |
| Composition | Imatinib (400mg) |
| Packing Size | 10 x 10 Tablets |
₹ 433.03 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Tacrograph |
| Packaging Type | Box |
| Manufacturer | Eris Lifesciences Ltd |
| Composition | Tacrolimus (1mg) |
| Dosage Form | Capsules |
| Company | Biocon |
| Uses | To prevent your body from rejecting a new organ (e.g., liver, kidney, or heart) after transplant |
₹ 6093 / Bottle Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | bottle |
| Brand Name | Dasanat-20 |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Dasatinib (20mg) |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Shelif Life | 24 Months |
₹ 150 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytomid |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Uses | Prostate cancer |
₹ 500 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Iressa |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Shelf Life | 2 Years |
| Form | Tablet |
| Compostion | Geftinib 250mg |
| Treatment | Non-small cell lung cancer |
| Medicine | Type Allopathic |
| Packing Size | 30 Tablets Per Box |
₹ 4838 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablet |
| Brand | Geftinat |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Form | Tablet |
| Compostion | Gefitinib (250mg) |
₹ 1171.88 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Cabita |
| Manufacturer | Getwell Pharma (I) Pvt Ltd |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Uses | Breast cancer |
| Composition | Capecitabine (500mg) |
| Form | Tablet |
₹ 5700.94 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
| Brand | Veenat-400 |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Strength | 400 mg |
| Form | Tablet |
| Compostion | Imatinib mesylate (400mg) |
| Packing Size | 3 x 10 Tablets |
| Treatment | Treat In Cancer |
₹ 3170 / Strip Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Esperer Bioresearch |
| Packaging Type | Box |
| Composition | Gefitinib (250mg) |
| Treatment | Non-small cell lung cancer |
| Brand Name | Es Gef |
₹ 1026.56 / Strip Get Latest Price
| Strength | 160 mg |
| Pack Size | 10 x 1 x 10 Tablet |
| Pack Type | Box |
| Brand Name | ES Mistral |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Country of Origin | Made in India |
| Pack Type | Box |
| Composition | Megestrol (160mg) |
| Treatment | Breast cancer / Endometrial cancer |
| Packing Size | 10 x 1 x 10 Tablet |
| Form | Tablet |
₹ 2200 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Es Matinib |
| Form | Tablet |
| Maufacturer | Sakar Healthcare Ltd. |
| Treatment | Treatment of Cancer |
₹ 3188.44 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Bottle |
| Brand Name | Spnib |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
| Treatment | Children and adults with chronic myeloid leukemia. |
| Composition | Dasatinib (100mg) |
₹ 8343 / Box Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Composition | Bosutinib (400mg) |
| Treatment | Kidney cancer, Thyroid cancer, Blood cance, Non-small cell lung cancer |
| Brand | Bosutris 400 Tablet |
| Shelif Life | 2 Year |
| Packaging Size | 30 Tablets |
₹ 10312 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Composition | Bosutinib (500mg) |
| Treatment | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Packaging Size | 30 Tablets |
| Brand | Bosutris 500 Tablet |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
₹ 2057.34 / Box Get Latest Price
| Strength | 5 mg |
| Pack Size | 2x14 |
| Form | Tablet |
| Composition | Axitinib (5mg) |
| Brand | Axpero |
| Uses | Advanced kidney cancer |
| Manufacturer | Intas Pharmaceutical |
| Shelif Life | 24 Months |
| Packaging Size | 2 x 14 Tablets |
₹ 3990 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Manufacturer | Allieva Pharma |
| Packaging Size | 28 Tablets |
| Brand | Axilieva Tablet |
| Shelif Life | 24 Months |
| Composition | Axitinib (5mg) |
| Treatment | Kidney cancer. Liver cancer, Small cell lung cancer |
₹ 4076 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Natco Pharma Ltd |
| Composition | Erlotinib (100mg) |
| Shelf life | 24 months |
| Brand | Erlonat |
| Treatment | Eliminate Cancer Cells |
| Uses | Pancreatic cancer |
KHUSHI (C.E.O)
Shivatmika Medex
House No.11, Bapu Patil Wadi, Binaki
Nagpur - 440014, Maharashtra, India