We are a leading of 250mg abirapro abiraterone tablets, 2.5mg fempro letrozole tablets, 1mg anabrez anastrozole tablets, 250mg zecyte abiraterone tablets, 500mg abiratred abiraterone acetate tablets and 4mg pomalid pomalidomide capsules from Nagpur, India.
₹ 6500 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Abirapro |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Manufactured By | Glenmark |
| Uses | Used For Medical Purposes, Aiding In Treatment And Management Of Health |
₹ 140 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Usage/Application | Cancer |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablets |
₹ 263 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Packaging Type | Stripe |
| Packaging Size | 5 Tablets |
| Composition | Anastrozole |
| Form | Tablets |
₹ 8990 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Zecyte |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
| Uses | Cancer |
₹ 6900 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Abiratred |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Manufactured By | Dr.Reddy's |
| Uses | Management Of Health Conditions. |
₹ 19500 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Abiratred |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Manufactured By | Dr.Reddy's |
| Form | Tablets |
₹ 14949 / Bottle Get Latest Price
| Strength | 4 mg |
| Form. | Capsules |
| Manufacturer | Natco |
| Brand | Pomalid |
| Packaging Type | Box |
| Composition | Pomalidomide |
₹ 4916.25 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Erleva |
| Manufacturer | Glenmark |
| Treatment | Treats non small cell lung cancer |
₹ 151 / Strip Get Latest Price
| Strength | 6mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Packaging Type | Box |
| Composition | Ivermectin |
₹ 9502 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlocip |
| Manufacturer | Cipla |
| Treatment | Treats non small cell lung cancer |
₹ 8868 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat |
| Manufacturer | Khandelwal |
| Treatment | Treats non small cell lung cancer |
₹ 350 / Strip Get Latest Price
| Strength (Sildenafil) | 100mg |
| Brand Name | Thaigra Red |
| Form | Tablet |
| Tablets per Strip | 4 Tablets |
| Composition | Sildenafil |
| Additional Strength | 100mg |
| Manufacture by | Phoenix Medicorp |
₹ 2673 / Box Get Latest Price
| Brand | Lenshil |
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Form | Capsules |
₹ 1028 / Box Get Latest Price
| Brand | Nintib |
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 5x10 Tablets |
| Manufacture By | Dr.Reddy's |
| Form | Capsule |
₹ 6500 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasanat |
| Manufacturer | Natco |
| Usages | Used For Medical Purposes, Aiding In Treatment And Management Of Health |
₹ 20 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Cytotam |
| Composition | Tamoxifen Citrate |
| Manufacturer | Cipla |
| Packaging Size | 10x10 Tablets |
₹ 247 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Imatib |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Imatinib |
| Form | Tablet |
₹ 1095 / Bottle Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Spnib |
| Manufacturer | Zydus |
| Usages | Used For Medical Purposes, Aiding In Treatment And Management Of Health |
₹ 4665 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Obnyx |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablets |
| Manufactured | Zydus |
| Form | Tablets |
₹ 2999 / Box Get Latest Price
| Brand | Lenvat |
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Form | Capsules |
₹ 4218.75 / Box Get Latest Price
| Brand | Lenvabuzz-10 |
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
| Treatment | Treat thyroid cancer |
| Form | Capsule |
| Manufacturer | Jasgur Life Sciences |
| Shelif Life | 1 Year |
| Composition | Lenvatinib (10mg) |
₹ 22500 / Box Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Bracanat |
| Usage/Application | Used For Medical Purposes, Aiding In Treatment And Management Of Health |
| Drug Name | Tablet |
| Packaging Type | Box |
| Packaging Size | 30 Tablet |
₹ 5491 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Brand Name | Gefticip |
| Composition | Gefitinib |
| Form | Tablets |
₹ 1204.18 / Strip Get Latest Price
| Strength | 200mg |
| Brand Name | Capsy |
| Pack Size | 3*10 Tablets |
| Pack Type | Box |
| Manufacturer | Intas |
| Usages | To treat certain types of cancer |
₹ 220 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Imatib |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Manufacturer | Cipla |
₹ 2235 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Imatero |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Imatinib |
| Form | Tablets |
₹ 510 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Brand | Imatib |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Imatinib |
| Form | Tablets |
₹ 950 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Megestrol |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Megetra |
| Manufacturer | Getwell |
| Usages | HIV |
₹ 993.7 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Brand | Xtane |
| Composition | Exemestane |
| Treatment | To Treat Cancer |
| Manufacturer | Natco |
₹ 120 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Brand | Nolvadex D |
| Manufactured By | Astra Zeneca |
| Packaging Size. | 30 Tablets |
| Treatment | Cancer |
₹ 8600 / Bottle Get Latest Price
| Strength | 40 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat hepatocellular cancer |
| Form | Tablet |
| Composition | Cabozantinib |
| Manufactured | Natco |
₹ 18000 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Jakavi |
| Composition | Ruxolitinib |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Novartis |
₹ 1230 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Carfilnat |
| Composition | Carfilzomib |
| Form | Injection |
| Manufacturer | Natco |
₹ 7990 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Brand | Bosutris |
| Treatment | To Treat Cancer |
| Composition | Bosutinib |
| Packaging Type | Box |
₹ 760 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Form | Tablet |
₹ 9650 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Evermide |
| Packaging Size | 30 Capsules |
| Manfacturer | Neova |
| Composition | Lenalidomide |
| Form | Capsule |
₹ 3435 / Box Get Latest Price
| Strength | 1 mg |
| Brand | Arimidex |
| Packaging Size | 1*14 Tablets |
| Packaging Type | Box |
| Manufactured By | AstraZeneca |
| Form | Tablets |
₹ 7556 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Arimidex |
| Packaging Size | 1*14 Tablets |
| Packaging Type | Box |
| Manufactured By | Astra Zeneca |
| Uses | Used For Medical Purposes, Aiding In Treatment And Management Of Health |
₹ 323 / Piece Get Latest Price
| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Daunotec |
| Manufacturer | Cipla |
| Usages | Used For Medical Purposes, Aiding In Treatment And Management Of Health Conditions. |
| Form | Injection |
₹ 912 / Bottle Get Latest Price
| Strength | 200 mg |
| Manufactured By | Natco |
| Generic Name | Sorafenib |
| Form | Tablet |
| Brand | Sorafenat |
| Pack Size | 120 Tablet |
KHUSHI (C.E.O)
Shivatmika Medex
House No.11, Bapu Patil Wadi, Binaki
Nagpur - 440014, Maharashtra, India